Note: All data for information purpose only. For more details on product standards or dimensions or enquiry, please feel free to contact us at info@thefastenershouse.com
Size No | I.D | O.D | THK | Weight for KG / 1000 PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 | 9/32 | 5/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 | 11/32 | 11/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8 | 13-32 | 13/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16 | 15/32 | 59/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 | 17/32 | 1-1/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8 | 11/16 | 1-5/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 | 13/16 | 1-15/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/8 | 15/16 | 1-3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1/8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-1/8 | 1-1/4 | 2-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-1/4 | 1-3/8 | 2-1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-3/8 | 1-1/2 | 2/3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-1/2 | 1-5/8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-3/4 | 1-7/8 | 3-3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2-1/8 | 3-3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-1/4 | 2-3/8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-1/2 | 2-5/8 | 4-1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-3/4 | 2-7/8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3-1/8 | 5-1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-1/4 | 3-3/8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-1/2 | 3-5/8 | 6-1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-3/4 | 3-7/8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4-1/8 | 7-1/2 |
ASTM F436 washers are standardized flat washers designed for use with structural bolts and nuts in heavy-duty construction applications. These washers are manufactured from carbon steel and are heat-treated to meet specific mechanical properties.
ASTM F436 washers are widely used in various applications where reliable and durable fastening is crucial. Here are some common applications:
Structural Steel Construction: ASTM F436 washers are extensively utilized in structural steel construction for buildings, bridges, and industrial facilities. They are paired with high-strength bolts to provide secure connections that can withstand tension, shear, and other structural forces.
Heavy Equipment Assembly: These washers find application in the assembly of heavy equipment and machinery, including mining machinery, construction equipment, and industrial machinery. They help distribute loads evenly and prevent bolt or nut damage in demanding industrial environments.
Infrastructure Projects: ASTM F436 washers are used in various infrastructure projects such as roads, highways, railways, and airports. They provide reliable fastening for critical connections in infrastructure components like guardrails, sign structures, and utility poles.
Oil and Gas Installations: In the oil and gas industry, ASTM F436 washers are employed in the construction and maintenance of pipelines, offshore platforms, and processing facilities. They ensure secure fastening of structural components subjected to harsh environmental conditions, including corrosion, vibration, and high pressure.
Power Generation Facilities: These washers are used in power generation facilities such as thermal power plants, hydroelectric dams, and wind farms. They provide secure connections for structural components and equipment, contributing to the safety and reliability of power generation operations.
Heavy Machinery and Equipment: ASTM F436 washers are essential in the assembly and maintenance of heavy machinery and equipment in various industries. They ensure proper fastening of critical components, reducing the risk of equipment failure and downtime.
Marine and Offshore Structures: In marine and offshore applications, ASTM F436 washers are used to secure structural components of ships, offshore platforms, and coastal infrastructure. They provide corrosion resistance and structural integrity in marine environments.
Overall, ASTM F436 washers play a crucial role in a wide range of applications where secure and durable fastening is essential for structural integrity, safety, and reliability.
ASIA - Thailand, Singapore, Sri lanka, Bangladesh
Middle East - Kuwait, Dubai, Saudi Arabia, Qatar, Oman, Bahrain, Jordan
Europe - United Kingdom, Italy, Belgium, France, Croatia, Spain
South America - Argentina, Chile, Brazil, Colombia, Paraguay
Africa - Ghana, South Africa
We, The Fasteners House are leading Exporters of ASTM F436 Washer in Ludhiana, Punjab, India. We are ASTM F436 Washer exporters in Oman, ASTM F436 Washer exporters in Iran, ASTM F436 Washer exporters in Kuwait, ASTM F436 Washer exporters in Qatar, ASTM F436 Washer exporters in china, ASTM F436 Washer exporters in UAE, ASTM F436 Washer exporters in Africa, ASTM F436 Washer exporters in turkey, ASTM F436 Washer exporters in Mexico, ASTM F436 Washer exporters in Canada, ASTM F436 Washer exporters in UK, ASTM F436 Washer exporters in Malaysia, ASTM F436 Washer exporters in Saudi Arabia, ASTM F436 Washer exporters in brazil, ASTM F436 Washer exporters in the USA, ASTM F436 Washer exporters in Sri Lanka, ASTM F436 Washer exporters in Australia, ASTM F436 Washer exporters in Nigeria and more than 85+ countries. Our main office is located in Ludhiana and we supply ASTM F436 Washer to all major cities of India from Ludhiana.
We, The Fasteners House are well-known manufacturers suppliers exporters of ASTM F436 Washer in Maharashtra, India. We offer a wide range of ASTM F436 Washer products in India. We are ASTM F436 Washer suppliers in Mumbai, ASTM F436 Washer suppliers in Pune, ASTM F436 Washer suppliers in Chennai, ASTM F436 Washer Suppliers in Bengaluru, ASTM F436 Washer Suppliers in Kolkata, ASTM F436 Washer suppliers in Hyderabad, ASTM F436 Washer Suppliers in Jaipur, ASTM F436 Washer suppliers in surat, ASTM F436 Washer suppliers in Salem, ASTM F436 Washer suppliers in new Delhi, ASTM F436 Washer Suppliers in Bhiwandi, ASTM F436 Washer suppliers in Delhi, ASTM F436 Washer Suppliers in Rajkot, ASTM F436 Washer Suppliers in Bharuch, ASTM F436 Washer Suppliers in Raipur, ASTM F436 Washer Suppliers in Ludhiana, ASTM F436 Washer Suppliers in Panipat, ASTM F436 Washer Suppliers in Nashik, ASTM F436 Washer Suppliers in Indore, ASTM F436 Washer Suppliers in Gwalior, ASTM F436 Washer Suppliers in Coimbatore, ASTM F436 Washer Suppliers in Nagpur, ASTM F436 Washer suppliers in Noida, ASTM F436 Washer suppliers in Vadodara, ASTM F436 Washer Suppliers in Agra, ASTM F436 Washer suppliers in Lucknow, ASTM F436 Washer Suppliers in Kanpur, ASTM F436 Washer Suppliers in Bhopal and many more other cities in India.