Note: All data for information purpose only. For more details on product standards or dimensions or enquiry, please feel free to contact us at info@thefastenershouse.com
SIZE | d1 min. | d1 max. | d2 max. | d2 min. | h size. | h max. | h min. | WT. OF 1000 PCS IN KGS |
---|---|---|---|---|---|---|---|---|
M1.6 | 1.7 | 1.84 | 4 | 3.7 | 0.3 | 0.35 | 0.25 | 0.024 |
M1.7 | 1.8 | 1.94 | 4.5 | 4.2 | 0.3 | 0.35 | 0.25 | 0.031 |
M2 | 2.2 | 2.34 | 5 | 4.7 | 0.3 | 0.35 | 0.25 | 0.037 |
M2.3 | 2.5 | 2.64 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.092 |
M2.5 | 2.7 | 2.84 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.088 |
M2.6 | 2.8 | 2.94 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.127 |
M3 | 3.2 | 3.38 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.119 |
M3.5 | 3.7 | 3.88 | 8 | 7.64 | 0.5 | 0.55 | 0.45 | 0.155 |
M4 | 4.3 | 4.48 | 9 | 8.64 | 0.8 | 0.9 | 0.7 | 0.308 |
M5 | 5.3 | 5.48 | 10 | 9.64 | 1 | 1.1 | 0.9 | 0.443 |
M6 | 6.4 | 6.62 | 12 | 11.57 | 1.6 | 1.8 | 1.4 | 1.02 |
M7 | 7.4 | 7.62 | 14 | 13.57 | 1.6 | 1.8 | 1.4 | 1.39 |
M8 | 8.4 | 8.62 | 16 | 15.57 | 1.6 | 1.8 | 1.4 | 1.83 |
M10 | 10.5 | 10.77 | 20 | 19.48 | 2 | 2.2 | 1.8 | 3.57 |
M12 | 13 | 13.27 | 24 | 23.48 | 2.5 | 2.7 | 2.3 | 6.27 |
M14 | 15 | 15.27 | 28 | 27.48 | 2.5 | 2.7 | 2.3 | 8.62 |
M16 | 17 | 17.27 | 30 | 29.48 | 3 | 3.3 | 2.7 | 11.3 |
M18 | 19 | 19.33 | 34 | 33.38 | 3 | 3.3 | 2.7 | 14.7 |
M20 | 21 | 21.33 | 37 | 36.38 | 3 | 3.3 | 2.7 | 17.2 |
M22 | 23 | 23.33 | 39 | 38.38 | 3 | 3.3 | 2.7 | 18.3 |
M24 | 25 | 25.33 | 44 | 43.38 | 4 | 4.3 | 3.7 | 32.3 |
M26 | 27 | 27.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 43.7 |
M27 | 28 | 28.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 42.3 |
M28 | 29 | 29.33 | 50 | 49.38 | 4 | 4.3 | 3.7 | 40.9 |
M30 | 31 | 31.39 | 56 | 55.26 | 4 | 4.3 | 3.7 | 53.6 |
M32 | 33 | 33.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 77.4 |
M33 | 34 | 34.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 75.3 |
M35 | 36 | 36.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 94.3 |
M36 | 37 | 37.62 | 66 | 64.8 | 5 | 5.6 | 4.4 | 92.1 |
M38 | 39 | 39.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 136 |
M39 | 40 | 40.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 133 |
M40 | 41 | 41.62 | 72 | 70.8 | 6 | 6.6 | 5.4 | 130 |
M42 | 43 | 43.62 | 78 | 76.8 | 7 | 8 | 6 | 183 |
M45 | 46 | 46.62 | 85 | 83.6 | 7 | 8 | 6 | 220 |
M48 | 50 | 50.62 | 92 | 90.6 | 8 | 9 | 7 | 294 |
M50 | 52 | 52.74 | 92 | 90.6 | 8 | 9 | 7 | 284 |
M52 | 54 | 54.74 | 98 | 96.6 | 8 | 9 | 7 | 330 |
M55 | 57 | 57.74 | 105 | 103.6 | 9 | 10 | 8 | 431 |
M56 | 58 | 58.74 | 105 | 103.6 | 9 | 10 | 8 | 425 |
M58 | 60 | 60.74 | 110 | 108.6 | 9 | 10 | 8 | 472 |
M60 | 62 | 62.74 | 110 | 108.6 | 9 | 10 | 8 | 458 |
M64 | 66 | 66.74 | 115 | 113.6 | 9 | 10 | 8 | 492 |
M68 | 70 | 70.74 | 120 | 118.6 | 10 | 11 | 9 | 586 |
M72 | 74 | 74.74 | 125 | 123.4 | 10 | 11 | 9 | 626 |
M76 | 78 | 78.74 | 135 | 133.4 | 10 | 11 | 9 | 749 |
M80 | 82 | 82.87 | 140 | 138.4 | 12 | 13.2 | 10.8 | 953 |
M85 | 87 | 87.87 | 145 | 143.4 | 12 | 13.2 | 10.8 | 996 |
M90 | 93 | 93.87 | 160 | 158.4 | 12 | 13.2 | 10.8 | 1250 |
M95 | 98 | 98.87 | 165 | 163.4 | 12 | 13.2 | 10.8 | 1300 |
M100 | 104 | 104.9 | 175 | 173.4 | 14 | 15.2 | 12.8 | 1710 |
M105 | 109 | 109.9 | 180 | 178.4 | 14 | 15.2 | 12.8 | 1770 |
M110 | 114 | 114.9 | 185 | 183.15 | 14 | 15.2 | 12.8 | 1830 |
M115 | 119 | 119.9 | 200 | 198.15 | 14 | 15.2 | 12.8 | 2230 |
M120 | 124 | 125 | 210 | 208.15 | 16 | 17.2 | 14.8 | 2830 |
M125 | 129 | 130 | 220 | 218.15 | 16 | 17.2 | 14.8 | 3130 |
M130 | 134 | 135 | 220 | 218.15 | 16 | 17.2 | 14.8 | 3000 |
M135 | 139 | 140 | 230 | 228.15 | 16 | 17.2 | 14.8 | 3310 |
M140 | 144 | 145 | 240 | 238.15 | 18 | 19.2 | 16.8 | 4090 |
M145 | 149 | 150 | 250 | 248.15 | 18 | 19.2 | 16.8 | 4470 |
M150 | 155 | 156 | 250 | 248.15 | 18 | 19.2 | 16.8 | 4270 |
M160 | 165 | 166 | 250 | 248.15 | 18 | 19.2 | 16.8 | 3910 |
DIN 125B washers are standardized flat washers with a circular shape and a central hole. These washers are similar to DIN 125A washers but have a smaller outer diameter. They are used to distribute the load of a threaded fastener, such as a bolt or nut, over a larger surface area to prevent damage to the material being fastened. ISO 7090 washers are standardized flat washers with a circular shape and a central hole. These washers are used to distribute the load of a threaded fastener, such as a bolt or nut, over a larger surface area to prevent damage to the material being fastened.
DIN 125B washers, characterized by their smaller outer diameter compared to DIN 125A washers, find applications across various industries where a flat bearing surface is required to distribute the load of threaded fasteners. Here are some common applications:
General Fastening: DIN 125B washers are widely used in general fastening applications across industries such as construction, automotive, machinery, and equipment assembly. They provide a flat bearing surface to distribute the load of bolts or nuts, preventing damage to the material being fastened and ensuring a secure connection.
Structural Engineering: In structural engineering, DIN 125B washers are used for securing structural components such as beams, columns, and trusses. They help distribute the load evenly and reduce the risk of material deformation or damage, ensuring the structural integrity of buildings, bridges, and other structures.
Automotive: These washers are commonly found in automotive manufacturing and repair for fastening components such as engine mounts, suspension systems, and body panels. They provide support and stability while minimizing the risk of surface damage, contributing to the longevity and performance of vehicles.
Electrical and Electronics: DIN 125B washers are utilized in electrical and electronic applications for securing components such as circuit boards, enclosures, and panels. They provide insulation and support while maintaining electrical conductivity, ensuring reliable performance in electrical installations and devices.
Plumbing and Pipework: In plumbing installations and pipework systems, DIN 125B washers are used for sealing joints and connections. They help prevent leaks and ensure a tight seal between pipes, fittings, and fixtures, contributing to the efficiency and durability of plumbing systems.
Furniture Assembly: These washers are employed in furniture manufacturing and assembly for reinforcing joints and connections. They help distribute the load evenly, ensuring stability and longevity of furniture pieces such as cabinets, shelves, and tables.
Overall, DIN 125B washers play a crucial role in various applications where secure and reliable fastening is essential, providing support, stability, and load distribution to threaded connections across different industries and sectors.
ASIA - Thailand, Singapore, Sri lanka, Bangladesh
Middle East - Kuwait, Dubai, Saudi Arabia, Qatar, Oman, Bahrain, Jordan
Europe - United Kingdom, Italy, Belgium, France, Croatia, Spain
South America - Argentina, Chile, Brazil, Colombia, Paraguay
Africa - Ghana, South Africa
We, The Fasteners House are leading Exporters of Din 125B Washer / ISO 7090 Washers in Ludhiana, Punjab, India. We are Din 125B Washer / ISO 7090 Washers exporters in Oman, Din 125B Washer / ISO 7090 Washers exporters in Iran, Din 125B Washer / ISO 7090 Washers exporters in Kuwait, Din 125B Washer / ISO 7090 Washers exporters in Qatar, Din 125B Washer / ISO 7090 Washers exporters in china, Din 125B Washer / ISO 7090 Washers exporters in UAE, Din 125B Washer / ISO 7090 Washers exporters in Africa, Din 125B Washer / ISO 7090 Washers exporters in turkey, Din 125B Washer / ISO 7090 Washers exporters in Mexico, Din 125B Washer / ISO 7090 Washers exporters in Canada, Din 125B Washer / ISO 7090 Washers exporters in UK, Din 125B Washer / ISO 7090 Washers exporters in Malaysia, Din 125B Washer / ISO 7090 Washers exporters in Saudi Arabia, Din 125B Washer / ISO 7090 Washers exporters in brazil, Din 125B Washer / ISO 7090 Washers exporters in the USA, Din 125B Washer / ISO 7090 Washers exporters in Sri Lanka, Din 125B Washer / ISO 7090 Washers exporters in Australia, Din 125B Washer / ISO 7090 Washers exporters in Nigeria and more than 85+ countries. Our main office is located in Ludhiana and we supply Din 125B Washer / ISO 7090 Washers to all major cities of India from Ludhiana.
We, The Fasteners House are well-known manufacturers suppliers exporters of Din 125B Washer / ISO 7090 Washers in Maharashtra, India. We offer a wide range of Din 125B Washer / ISO 7090 Washers products in India. We are Din 125B Washer / ISO 7090 Washers suppliers in Mumbai, Din 125B Washer / ISO 7090 Washers suppliers in Pune, Din 125B Washer / ISO 7090 Washers suppliers in Chennai, Din 125B Washer / ISO 7090 Washers Suppliers in Bengaluru, Din 125B Washer / ISO 7090 Washers Suppliers in Kolkata, Din 125B Washer / ISO 7090 Washers suppliers in Hyderabad, Din 125B Washer / ISO 7090 Washers Suppliers in Jaipur, Din 125B Washer / ISO 7090 Washers suppliers in surat, Din 125B Washer / ISO 7090 Washers suppliers in Salem, Din 125B Washer / ISO 7090 Washers suppliers in new Delhi, Din 125B Washer / ISO 7090 Washers Suppliers in Bhiwandi, Din 125B Washer / ISO 7090 Washers suppliers in Delhi, Din 125B Washer / ISO 7090 Washers Suppliers in Rajkot, Din 125B Washer / ISO 7090 Washers Suppliers in Bharuch, Din 125B Washer / ISO 7090 Washers Suppliers in Raipur, Din 125B Washer / ISO 7090 Washers Suppliers in Ludhiana, Din 125B Washer / ISO 7090 Washers Suppliers in Panipat, Din 125B Washer / ISO 7090 Washers Suppliers in Nashik, Din 125B Washer / ISO 7090 Washers Suppliers in Indore, Din 125B Washer / ISO 7090 Washers Suppliers in Gwalior, Din 125B Washer / ISO 7090 Washers Suppliers in Coimbatore, Din 125B Washer / ISO 7090 Washers Suppliers in Nagpur, Din 125B Washer / ISO 7090 Washers suppliers in Noida, Din 125B Washer / ISO 7090 Washers suppliers in Vadodara, Din 125B Washer / ISO 7090 Washers Suppliers in Agra, Din 125B Washer / ISO 7090 Washers suppliers in Lucknow, Din 125B Washer / ISO 7090 Washers Suppliers in Kanpur, Din 125B Washer / ISO 7090 Washers Suppliers in Bhopal and many more other cities in India.